The Melbourne residential property market has bounced positively over the last quarter to the end of December 2019. Many suburbs experienced 3% monthly growth over the last 2 months. The top 20 best performers are shown below.
Initial indicators are that this growth will continue into the second half of this year
Note: Only quarterly median prices from suburb with at least 30 sales in the relevant quarter are included
Suburb | Dec-19 Median | Sep-19 Median | Quarterly Change |
PORT MELBOURNE | $1,670,000 | $1,301,000 | 28.4% |
STRATHMORE | $1,461,000 | $1,195,000 | 22.3% |
SUNSHINE | $815,500 | $667,500 | 22.2% |
MITCHAM | $1,128,500 | $938,500 | 20.2% |
CHELTENHAM | $1,267,000 | $1,063,500 | 19.1% |
KEW | $2,515,000 | $2,135,400 | 17.8% |
WHEELERS HILL | $1,150,000 | $980,500 | 17.3% |
NUNAWADING | $1,050,000 | $899,000 | 16.8% |
BLACKBURN SOUTH | $1,190,000 | $1,025,000 | 16.1% |
BLACKBURN NORTH | $1,151,000 | $991,000 | 16.1% |
RICHMOND | $1,332,500 | $1,170,000 | 13.9% |
ESSENDON | $1,520,000 | $1,341,500 | 13.3% |
THORNBURY | $1,242,500 | $1,100,000 | 13.0% |
MOUNT MARTHA | $1,215,500 | $1,080,000 | 12.5% |
BULLEEN | $1,250,000 | $1,117,000 | 11.9% |
COBURG | $1,141,000 | $1,020,500 | 11.8% |
NORTHCOTE | $1,480,000 | $1,340,000 | 10.4% |
GLENROY | $791,500 | $718,000 | 10.2% |
SOUTH MORANG | $665,500 | $605,500 | 9.9% |
HAWTHORN | $2,353,000 | $2,150,000 | 9.4% |
Interested in our buying, selling or property management services? Contact Us today for a free consultation.